
Amazing 1/3 Acre View lot of The mighty Columbia River! Build your home of your dreams and sit back relax and watch the river flow by from your deck or sip some wine and watch the Eagles sore! Priced to sell
View full listing details| Price: | $109,000 |
| Address: | 2749 E 9th Street St E |
| City: | The Dalles |
| County: | Wasco |
| State: | Oregon |
| Zip Code: | 97058 |
| MLS: | 24318224 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| country: | US |
| taxYear: | 2023 |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/24300000/10000/8000/24318224-1-a.jpg |
| priceType: | List Price |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Public Sewer, Water Available |
| currentUse: | Raw Land |
| directions: | Old Dufur Rd or E Morton Rd to E 9th Street to Property Lot #3 |
| highSchool: | South Wasco |
| bankOwnedYN: | no |
| disclosures: | Exempt |
| landLeaseYN: | no |
| lotFeatures: | Cleared, Pasture, Public Road |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 268 |
| hotSheetDate: | 2025-02-24 |
| listAgentKey: | 65448 |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Wasco Co: The Dalles |
| numberOfLots: | 1 |
| onMarketDate: | 2024-06-01T00:00:00+00:00 |
| parcelNumber: | 18480 |
| waterfrontYN: | no |
| associationYN: | no |
| listOfficeKey: | 203795 |
| photosExistYN: | yes |
| soilCondition: | Native |
| listingService: | Full Service |
| roadFrontageYN: | yes |
| standardStatus: | Active |
| cropLandLeaseYN: | no |
| landDescription: | Gentle Sloping |
| roadSurfaceType: | Gravel |
| sourceSystemKey: | 24318224 |
| taxAnnualAmount: | 486.94 |
| viewDescription: | City, River, Territorial |
| elementarySchool: | Dry Hollow |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Simpson |
| listMainOfficeKey: | 203795 |
| listingKeyNumeric: | 24318224 |
| lotSizeDimensions: | 56 X 248 |
| lotSizeSquareFeet: | 13939 |
| offerInstructions: | Call Seller's Agent |
| opportunityZoneYN: | no |
| originalListPrice: | 119000 |
| previousListPrice: | 119000 |
| listAgentFirstName: | Diana |
| idxAddressDisplayYN: | yes |
| internetServiceType: | Cable, Satellite |
| listAgentKeyNumeric: | 65448 |
| listingContractDate: | 2024-06-01T00:00:00+00:00 |
| streetNumberNumeric: | 2749 |
| taxLegalDescription: | SECTION 26 TOWNSHIP 5S RANGE 11E QUARTER PRCL 1800 MAPTAX LOT: 05S11 E26 01800 00 |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 203795 |
| middleOrJuniorSchool: | The Dalles |
| originatingSystemKey: | 24318224 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 109000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2024-11-12T23:01:15+00:00 |
| contractStatusChangeDate: | 2024-06-01T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 203795 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-02-24T22:55:01+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |













Please sign up for a Listing Manager account below to inquire about this listing