
Prime location, 4 unit building with long-term tenants. Easy to finance with conventional loan. Great location, close to shopping, parks and schools. Located on larger lot .17 acre with laundry room, community backyard, and off street parking lot. Functional floor plans in each unit. All tenants are long term and would like to continue. UNIT #1: 934 SF, 1 Bedroom, 1 Bath, 934 square feet. UNIT #2: 2 Bedrooms, 2 Bathrooms, 973 square feet. UNIT #3: 1 Bedroom, 1 Bathroom, 617 square feet. UNIT #4: 1 Bedrooms, 1 Bathroom, 617 SF. DO NOT DISTURB TENANTS.
View full listing details| Price: | $499,000 |
| Address: | 234 Thurston St |
| City: | Albany |
| County: | Linn |
| State: | Oregon |
| Zip Code: | 97321 |
| Subdivision: | Hackleman's Addition |
| MLS: | 24324152 |
| Year Built: | 1890 |
| Square Feet: | 3,175 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| roof: | Composition |
| sewer: | Public Sewer |
| viewYN: | yes |
| country: | US |
| heating: | Zoned |
| stories: | 2 |
| taxYear: | 2024 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| photo1Url: | https://www.rmlsweb.com/webphotos/24300000/20000/4000/24324152-1-a.jpg |
| priceType: | List Price |
| directions: | Located on Corner of 2nd & Thurston |
| highSchool: | West Albany |
| lotFeatures: | Corner Lot, Level |
| openHouseYN: | no |
| shortSaleYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 50 |
| hotSheetDate: | 2025-02-03 |
| listAgentKey: | 49443 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 7, 000 to 9, 999 SqFt |
| mlsAreaMajor: | Linn County |
| onMarketDate: | 2024-11-14T00:00:00+00:00 |
| parcelNumber: | 0084059 |
| parkingTotal: | 8 |
| rentIncludes: | Sewer, Trash Collection, Water |
| unitTypeType: | 1, 2, 3, 4 |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| unitType1Area: | 934 |
| unitType2Area: | 973 |
| unitType3Area: | 617 |
| unitType4Area: | 617 |
| listingService: | Full Service |
| standardStatus: | Pending |
| fuelDescription: | Electricity |
| parkingFeatures: | Driveway, Off Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24324152 |
| taxAnnualAmount: | 3868.96 |
| viewDescription: | Territorial |
| elementarySchool: | Central |
| offMarketDateMls: | 2025-01-03T00:00:00+00:00 |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| communityFeatures: | All Landscaping, Laundry |
| listAgentLastName: | Hammack |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24324152 |
| lotSizeSquareFeet: | 7405 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 549000 |
| previousListPrice: | 509000 |
| propertyCondition: | Approximately |
| unitType1Features: | Range, Refrigerator |
| unitType2Features: | Range, Refrigerator |
| unitType3Features: | Range, Refrigerator |
| unitType4Features: | Range, Refrigerator |
| listAgentFirstName: | Valerie |
| numberOfUnitsTotal: | 4 |
| propertyAttachedYN: | no |
| unitType1BedsTotal: | 2 |
| unitType2BedsTotal: | 2 |
| unitType3BedsTotal: | 1 |
| unitType4BedsTotal: | 1 |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| idxAddressDisplayYN: | yes |
| internetServiceType: | Cable |
| listAgentKeyNumeric: | 49443 |
| listingContractDate: | 2024-11-14T00:00:00+00:00 |
| streetNumberNumeric: | 234 |
| taxLegalDescription: | 11S03W06DC |
| unitType1ActualRent: | 1058 |
| unitType1BathsTotal: | 1 |
| unitType1UnitsTotal: | 1 |
| unitType2ActualRent: | 1196 |
| unitType2BathsTotal: | 2 |
| unitType2UnitsTotal: | 1 |
| unitType3ActualRent: | 970 |
| unitType3BathsTotal: | 1 |
| unitType3UnitsTotal: | 1 |
| unitType4ActualRent: | 926 |
| unitType4BathsTotal: | 1 |
| unitType4UnitsTotal: | 1 |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Memorial |
| originatingSystemKey: | 24324152 |
| purchaseContractDate: | 2025-01-03T00:00:00+00:00 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 499000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-02-03T22:11:16+00:00 |
| cumulativeDaysOnMarket: | 226 |
| contractStatusChangeDate: | 2025-01-03T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-02-03T22:13:08+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |










Please sign up for a Listing Manager account below to inquire about this listing