
OPEN HOUSE SAT (12-2pm) & SUN (11-1pm) Welcome to this Aurora beauty sitting on a 0.3 acre lot with views of the PNW from the comfort of your home. This 3 bedroom, 2 bath home lives large with plenty of space to entertain year-around with the spacious living area and backyard deck. The kitchen opens up to the dining and living room giving it the open feeling. You also have the luxury of walking out on your private deck from the master suite to enjoy the scenery. There is an oversized garage that boasts a large workshop inside. The park across the street is an added bonus, with multiple fun events that happen during the summer. You do not want to miss this one!
View full listing details| Price: | $665,000 |
| Address: | 21134 NE LIBERTY ST |
| City: | Aurora |
| County: | Marion |
| State: | Oregon |
| Zip Code: | 97002 |
| MLS: | 24396609 |
| Year Built: | 1920 |
| Square Feet: | 2,294 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| stories: | 2 |
| taxYear: | 2023 |
| photo1Url: | https://www.rmlsweb.com/webphotos/24300000/90000/6000/24396609-1-a.jpg |
| priceType: | List Price |
| appliances: | Disposal, Gas Appliances, Pantry |
| directions: | NE Liberty |
| garageType: | Attached, Extra Deep, Oversized |
| highSchool: | North Marion |
| room7Level: | Main |
| room8Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Private, Trees |
| room13Level: | Upper |
| waterSource: | Public Water |
| daysOnMarket: | 158 |
| garageSpaces: | 2 |
| hotSheetDate: | 2024-11-27 |
| listAgentKey: | 107961 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Marion Co: Except Salem and Keizer |
| onMarketDate: | 2024-06-17T00:00:00+00:00 |
| parcelNumber: | 510701 |
| parkingTotal: | 2 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| rvDescription: | RV Parking |
| buyerFinancing: | Cash |
| listingService: | Full Service |
| standardStatus: | Closed |
| windowFeatures: | Wood Frames |
| fuelDescription: | Gas |
| parkingFeatures: | Covered, Driveway |
| sourceSystemKey: | 24396609 |
| taxAnnualAmount: | 5467.49 |
| viewDescription: | Seasonal, Trees/Woods |
| elementarySchool: | North Marion |
| exteriorFeatures: | Deck, Fenced, Garden, Patio, Porch, RV Parking, Workshop, Yard |
| interiorFeatures: | Hardwood Floors, Laundry, Washer/Dryer |
| offMarketDateMls: | 2024-11-22T00:00:00+00:00 |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| securityFeatures: | None |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Davis |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24396609 |
| lotSizeSquareFeet: | 13068 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 699900 |
| previousListPrice: | 680000 |
| propertyCondition: | Approximately |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Craftsman, Custom Style |
| buyerAgentLastName: | Butler |
| buyerMainOfficeKey: | 101351 |
| listAgentFirstName: | Blair |
| mainLevelAreaTotal: | 572 |
| buyerAgentFirstName: | Kimberly |
| coListAgentLastName: | Bonney |
| coListMainOfficeKey: | 107969 |
| exteriorDescription: | Cedar |
| hotWaterDescription: | Gas |
| internetServiceType: | Cable |
| listingContractDate: | 2024-06-17T00:00:00+00:00 |
| streetNumberNumeric: | 21134 |
| taxLegalDescription: | ACRES 0.30 |
| upperLevelAreaTotal: | 1522 |
| coListAgentFirstName: | Heather |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | North Marion |
| originatingSystemKey: | 24396609 |
| purchaseContractDate: | 2024-11-22T00:00:00+00:00 |
| accessibilityFeatures: | Ground Level |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 600000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2024-11-27T20:44:10+00:00 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 2094 |
| cumulativeDaysOnMarket: | 158 |
| soldPricePerSquareFeet: | 261.55 |
| bathroomsFullUpperLevel: | 1 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | TRIO |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 1.0 |
| contractStatusChangeDate: | 2024-11-27T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| buyerMainOfficeKeyNumeric: | 101351 |
| coListMainOfficeKeyNumeric: | 107969 |
Please sign up for a Listing Manager account below to inquire about this listing