
Great value corner lot single family house with 3-bedroom and 3 car garage in Lakeside Estates! Across the street from the quaint 1.7 acre Pelfrey Park that offers covered picnic area and play ground. Only one block away from the Fairview Lake. Easy access to hwy, dining, entertainment, shopping and the PDX, etc. Hard flooring throughout the house. Fully fenced, low maintenance backyard. Lots of storage in the garage. HOA covers front yard landscaping. Open House Saturday 4/19 11 am – 2 pm.
View full listing details| Price: | $447,000 |
| Address: | 21110 Pebble Ln |
| City: | Fairview |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97024 |
| Subdivision: | Lake Side Estates |
| MLS: | 521879755 |
| Year Built: | 2002 |
| Square Feet: | 1,546 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| country: | US |
| heating: | Forced Air |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| photo1Url: | https://www.rmlsweb.com/webphotos/52100000/80000/7000/521879755-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Island, Pantry, Range Hood |
| directions: | From Sandy Blvd go N on 223rd, W on Fairview Lake Wy., N on 211th to Pebble Ln |
| garageType: | Attached |
| highSchool: | Reynolds |
| room7Level: | Upper |
| room8Level: | Upper |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Corner Lot |
| room10Level: | Main |
| room11Level: | Main |
| room13Level: | Upper |
| waterSource: | Public Water |
| daysOnMarket: | 14 |
| garageSpaces: | 3 |
| hotSheetDate: | 2025-05-01 |
| listAgentKey: | 69133 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 3, 000 to 4, 999 SqFt |
| mlsAreaMajor: | Gresham, Sandy, Troutdale, Corbett |
| onMarketDate: | 2025-04-16T00:00:00+00:00 |
| parcelNumber: | R489752 |
| parkingTotal: | 3 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| room9Features: | Sliding Doors |
| associationFee: | 183 |
| listingService: | Full Service |
| room10Features: | Fireplace |
| room11Features: | Island, Pantry |
| room13Features: | Bathroom |
| standardStatus: | Pending |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fireplacesTotal: | 1 |
| fuelDescription: | Gas |
| parkingFeatures: | Driveway, Off Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 521879755 |
| taxAnnualAmount: | 4264.7 |
| viewDescription: | Park/Greenbelt |
| elementarySchool: | Fairview |
| exteriorFeatures: | Fenced, Patio, Yard |
| interiorFeatures: | Garage Door Opener, Laminate Flooring, Laundry, Vinyl Floor |
| offMarketDateMls: | 2025-04-30T00:00:00+00:00 |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| fireplaceFeatures: | Gas |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Cheng |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 521879755 |
| lotSizeSquareFeet: | 4356 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 447000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room7FeaturesCont: | Laminate Flooring |
| room8FeaturesCont: | Laminate Flooring |
| room9FeaturesCont: | Vinyl Floor |
| architecturalStyle: | 2 Story |
| listAgentFirstName: | Rujin |
| mainLevelAreaTotal: | 682 |
| room10FeaturesCont: | Laminate Flooring |
| room11FeaturesCont: | Vinyl Floor |
| room13FeaturesCont: | Double Sinks, Laminate Flooring, Suite, Walk in Closet |
| exteriorDescription: | Vinyl Siding |
| hotWaterDescription: | Gas |
| listingContractDate: | 2025-04-16T00:00:00+00:00 |
| streetNumberNumeric: | 21110 |
| taxLegalDescription: | LAKESIDE ESTATES EAST, LOT 29 |
| upperLevelAreaTotal: | 864 |
| associationAmenities: | Commons, Front Yard Landscaping, Management |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Reynolds |
| originatingSystemKey: | 521879755 |
| purchaseContractDate: | 2025-04-30T00:00:00+00:00 |
| bathroomsTotalInteger: | 3 |
| currentPriceForStatus: | 447000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-05-01T19:42:16+00:00 |
| buildingAreaCalculated: | 1546 |
| cumulativeDaysOnMarket: | 14 |
| associationFeeFrequency: | Monthly |
| bathroomsFullUpperLevel: | 2 |
| bathroomsTotalMainLevel: | 0.1 |
| buildingAreaDescription: | Trio |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 2.0 |
| contractStatusChangeDate: | 2025-04-30T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| bathroomsPartialMainLevel: | 1 |









































Please sign up for a Listing Manager account below to inquire about this listing