
Amazing coastal property. Enter through the private community gate at South Beach. Head up through this nice walkable neighborhood to this beautiful & private property. make plans to build your mega dream home, beach getaway, or go off grid. There are so many options. Beautiful top of the mountain views of the Pacific Ocean, forests & the famous Proposal Rock where eagles nest. Right in the heart of Neskowin beach, and the home of the fascinating Ghost Forest. A Beach that almost feels like your private playground. A property like this is a rare find. Someone will be the owner of one of the finest properties on the Oregon Coast. Be sure to check out the documents. Septic is approved as well as (building permits, now expired). The Seller has already made several improvements preparing for a build, so bring your dreams & builder and get it going. The property has it’s own pond with waterfall, it’s own permitted rock quarry, It’s own spring with abundant year round water, forests, marketable timber, cruise is 1M+ board ft, and of course spectacular coastal & ocean views. It really doesn’t get any better than this. There are so many great options for this beautiful slice of the coast. Don’t miss the videos.
View full listing details| Price: | $1,795,000 |
| Address: | 211 South Beach Ct 211 |
| City: | Neskowin |
| County: | Tillamook |
| State: | Oregon |
| Zip Code: | 97149 |
| MLS: | 24409198 |
| Acres: | 42.37 |
| Lot Square Feet: | 42.37 acres |
| vtURL: | https://portal.leeandjamesphotography.com/videos/018fcd37-025f-733c-932c-6b9c5d40a7dd |
| vtURL2: | https://download-video.akamaized.net/v3-1/playback/bca07997-c345-4d8a-bcac-5552f8e7c5a9/c4bf8735-5e2535df?__token__=st=1717160042~exp=1717174442~acl=%2Fv3-1%2Fplayback%2Fbca07997-c345-4d8a-bcac-5552f8e7c5a9%2Fc4bf8735-5e2535df%2A~hmac=9f62c5a32ac101ca56c76c27e7ae21b2293ff14b5c8534b8071a9cd0ddbb1855&r=dXMtd2VzdDE%3D |
| vtURL3: | https://www.viewshoot.com/tour/MLS/SouthBeachRoad_Neskowin_OR_97149_639_324227.html |
| country: | US |
| taxYear: | 2023 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/24400000/00000/9000/24409198-1-a.jpg |
| priceType: | List Price |
| utilities: | Other, See Remarks, Spring, Water Available |
| currentUse: | Residential, Timber |
| directions: | HWY 101 to SOUTH BEACH COMMUNITY GATE |
| highSchool: | Nestucca |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Cleared, Gated, Merchantable Timber, Pond, Private Road, Secluded |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 348 |
| hotSheetDate: | 2025-04-19 |
| listAgentKey: | 66340 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 20 to 49.99 Acres |
| mlsAreaMajor: | Tillamook County |
| numberOfLots: | 2 |
| onMarketDate: | 2024-05-24T00:00:00+00:00 |
| parcelNumber: | 399906 |
| waterfrontYN: | yes |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| soilCondition: | Compacted Soil, Native |
| waterBodyName: | Pacific Ocean |
| listingService: | Full Service |
| roadFrontageYN: | no |
| standardStatus: | Active |
| landDescription: | Graded, Level, Rolling Slope, Sloped, Steep Slope |
| otherStructures: | Driveway, Graded, None |
| roadSurfaceType: | Gravel, Paved |
| sourceSystemKey: | 24409198 |
| taxAnnualAmount: | 3615.94 |
| viewDescription: | Mountain(s), Ocean, Territorial |
| virtualTourType: | Video |
| elementarySchool: | Nestucca Valley |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| virtualTourType2: | Video |
| virtualTourType3: | Photo Slide Show |
| listAgentLastName: | Purple |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24409198 |
| lotSizeDimensions: | irregular |
| lotSizeSquareFeet: | 1845637 |
| offerInstructions: | Call Seller's Agent |
| opportunityZoneYN: | no |
| originalListPrice: | 1598000 |
| previousListPrice: | 1598000 |
| listAgentFirstName: | William |
| waterfrontFeatures: | Creek, Other |
| idxAddressDisplayYN: | yes |
| internetServiceType: | Other, Satellite |
| listAgentKeyNumeric: | 66340 |
| listingContractDate: | 2024-05-24T00:00:00+00:00 |
| percTestDescription: | Expired |
| streetNumberNumeric: | 211 |
| taxLegalDescription: | PARTITION PLAT 2015-18. New street name: 211 South Beach Court |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Nestucca Valley |
| originatingSystemKey: | 24409198 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 1795000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-04-19T23:05:27+00:00 |
| virtualTourDescription: | Fly Over Video 1 |
| virtualTourDescription2: | Fly Over Video 2 |
| virtualTourDescription3: | Slide Show |
| contractStatusChangeDate: | 2024-05-24T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | yes |
| virtualTourUrlUnbranded3YN: | yes |
| additionalParcelsDescription: | sloped |
| propertyRecordUpdateTimestamp: | 2025-05-07T09:23:36+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |
























