
This charming duplex is nestled in a quiet cul-de-sac and sits on a large lot adjacent to Bella Vista Park, offering a serene and private setting. The property features two spacious units, each with a comfortable living room, a kitchen with an eat-in area, two bedrooms, a full bath, a half bath, and laundry hookups. Both units have their own attached 1-car garage, providing added convenience. The duplex is well-maintained, with vinyl double-pane windows, a roof that was replaced just three years ago, and exterior paint completed two years ago. Please respect tenant privacy. Low rent due to long term tenants.
View full listing details| Price: | $665,000 |
| Address: | 1814 SE 145th Ct |
| City: | Vancouver |
| County: | Clark |
| State: | Washington |
| Zip Code: | 98683 |
| MLS: | 24636178 |
| Year Built: | 1979 |
| Square Feet: | 1,768 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| roof: | Composition |
| sewer: | Public Sewer |
| viewYN: | no |
| capRate: | 3.72 |
| cooling: | None |
| country: | US |
| heating: | Wall Heater, Zoned |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| coolingYN: | no |
| heatingYN: | yes |
| photo1Url: | https://www.rmlsweb.com/webphotos/24600000/30000/6000/24636178-1-a.jpg |
| priceType: | List Price |
| directions: | WA-14 E - Exit SE Ellsworth Rd - R SE 10th St - SE McGillivray Blvd - R SE 145th Ct |
| highSchool: | Mountain View |
| grossIncome: | 30000 |
| lotFeatures: | Level |
| openHouseYN: | no |
| shortSaleYN: | no |
| waterSource: | Public Water |
| garageSpaces: | 2 |
| hotSheetDate: | 2025-05-06 |
| listAgentKey: | 46487 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Vancouver: Cascade Park |
| onMarketDate: | 2024-09-27T00:00:00+00:00 |
| parcelNumber: | 110539320 |
| parkingTotal: | 2 |
| rentIncludes: | None |
| unitTypeType: | 1, 2 |
| associationYN: | no |
| listOfficeFax: | 866-557-2855 |
| listOfficeKey: | 106145 |
| unitType1Area: | 884 |
| unitType2Area: | 884 |
| listingService: | Full Service |
| standardStatus: | Active |
| fuelDescription: | Electricity |
| parkingFeatures: | Attached, Garage(s) |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24636178 |
| taxAnnualAmount: | 4157.53 |
| elementarySchool: | Riverview |
| operatingExpense: | 5258 |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Sanchez |
| listMainOfficeKey: | 106142 |
| listingKeyNumeric: | 24636178 |
| lotSizeSquareFeet: | 10018 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 795000 |
| previousListPrice: | 675000 |
| propertyCondition: | Existing |
| unitType1Features: | Dishwasher, Disposal, Range |
| unitType2Features: | Dishwasher, Disposal, Range |
| listAgentFirstName: | Frederick |
| netOperatingIncome: | 24742 |
| netScheduledIncome: | 24742 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | no |
| unitType1BedsTotal: | 2 |
| unitType2BedsTotal: | 2 |
| exteriorDescription: | T-111 Siding |
| grossRentMultiplier: | 22.17 |
| hotWaterDescription: | Electricity |
| idxAddressDisplayYN: | yes |
| investorInformation: | According To Owner |
| listAgentKeyNumeric: | 46487 |
| listingContractDate: | 2024-09-27T00:00:00+00:00 |
| streetNumberNumeric: | 1814 |
| taxLegalDescription: | MCGILLIVRAY HIGHLANDS-2 LOT 14 FOR ASSESSOR USE ONLY MCGILLIVRAY |
| unitType1ActualRent: | 1200 |
| unitType1BathsTotal: | 2 |
| unitType1UnitsTotal: | 1 |
| unitType2ActualRent: | 1300 |
| unitType2BathsTotal: | 2 |
| unitType2UnitsTotal: | 1 |
| greenCertificationYN: | no |
| grossScheduledIncome: | 30000 |
| listOfficeKeyNumeric: | 106145 |
| middleOrJuniorSchool: | Wy East |
| originatingSystemKey: | 24636178 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 665000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-05-06T18:58:28+00:00 |
| contractStatusChangeDate: | 2024-09-27T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 106142 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| operatingExpenseScheduled: | 5258 |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-06T19:01:06+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |

Please sign up for a Listing Manager account below to inquire about this listing