
This exceptional property offers nearly one acre of land within the exclusive Meadows at Whipple Creek Gated Community. Unique opportunity featuring the option of one expansive homesite or the potential to do a boundary line adjustment for two homesites (buyer to do due diligence). Located in a highly sought-after, intimate community renowned for its luxury properties, the lots are surrounded by Whipple Creek HOA, Mt. Vista HOA, and Blue Heron HOA land, which is designated as non-buildableāensuring maximum privacy. While this property is currently not part of the HOA, buyers or builders may be required to join prior to occupancy and adhere to all HOA rules and architectural guidelines.
View full listing details| Price: | $585,000 |
| Address: | 16907 NE 24th Ave |
| City: | Ridgefield |
| County: | Clark |
| State: | Washington |
| Zip Code: | 98642 |
| MLS: | 298919326 |
| Acres: | 0.97 |
| Lot Square Feet: | 0.97 acres |
| country: | US |
| taxYear: | 2024 |
| cCandRYN: | yes |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/29800000/90000/1000/298919326-1-a.jpg |
| priceType: | List Price |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Public Sewer, Water Available |
| currentUse: | Raw Land |
| directions: | E 179th St - S 26th Ave - W 174th St to the gates |
| highSchool: | Ridgefield |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Flag Lot, Gated, Green Belt, Private, Private Road |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 27 |
| hotSheetDate: | 2025-04-24 |
| listAgentKey: | 99453 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 20, 000 SqFt to .99 Acres |
| mlsAreaMajor: | Ridgefield City Limits |
| numberOfLots: | 2 |
| onMarketDate: | 2025-03-28T00:00:00+00:00 |
| parcelNumber: | 986046984 |
| waterfrontYN: | no |
| associationYN: | no |
| listOfficeFax: | 866-557-2855 |
| listOfficeKey: | 106145 |
| parcelNumber2: | 182037000 |
| photosExistYN: | yes |
| listingService: | Full Service |
| standardStatus: | Active |
| landDescription: | Level |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 298919326 |
| taxAnnualAmount: | 1105.2 |
| viewDescription: | Trees/Woods |
| elementarySchool: | South Ridge |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Primerano |
| listMainOfficeKey: | 106142 |
| listingKeyNumeric: | 298919326 |
| lotSizeSquareFeet: | 42253 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 599000 |
| previousListPrice: | 599000 |
| listAgentFirstName: | Kelly |
| idxAddressDisplayYN: | yes |
| internetServiceType: | Cable |
| listAgentKeyNumeric: | 99453 |
| listingContractDate: | 2025-03-28T00:00:00+00:00 |
| streetNumberNumeric: | 16907 |
| taxLegalDescription: | #178 SEC 14 T3N R1EWM .51A & #145 SEC 14 T3N R1EWM .46A |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 106145 |
| middleOrJuniorSchool: | View Ridge |
| originatingSystemKey: | 298919326 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 585000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| contractStatusChangeDate: | 2025-03-28T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 106142 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-04-24T17:07:01+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |


















Please sign up for a Listing Manager account below to inquire about this listing