
In the heart of wine country, Newberg has a link to all things food and wine. George Fox University is justaround the corner and this home is minutes to your favorite restaurants and tasting rooms.
View full listing details| Price: | $491,500 |
| Address: | 1506 E First St |
| City: | Newberg |
| County: | Yamhill |
| State: | Oregon |
| Zip Code: | 97132 |
| Subdivision: | Ursus Place |
| MLS: | 336021848 |
| Year Built: | 2017 |
| Square Feet: | 1,806 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Heat Pump |
| country: | US |
| heating: | Forced Air, Heat Pump |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| photo1Url: | https://www.rmlsweb.com/webphotos/33600000/00000/2000/336021848-1-a.jpg |
| priceType: | List Price |
| room4Area: | 90 |
| room7Area: | 99 |
| room8Area: | 99 |
| room9Area: | 117 |
| appliances: | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Island, Microwave, Pantry, Quartz, Stainless Steel Appliance(s) |
| directions: | Hwy 99 to First St Rt on Church then left into alley behind home |
| garageType: | Attached |
| highSchool: | Newberg |
| room12Area: | 224 |
| room13Area: | 195 |
| room4Level: | Main |
| room4Width: | 10 |
| room7Level: | Upper |
| room7Width: | 11 |
| room8Level: | Upper |
| room8Width: | 11 |
| room9Level: | Main |
| room9Width: | 13 |
| disclosures: | Disclosure |
| room11Level: | Main |
| room12Level: | Main |
| room12Width: | 14 |
| room13Level: | Upper |
| room13Width: | 15 |
| room4Length: | 9 |
| room7Length: | 9 |
| room8Length: | 9 |
| room9Length: | 9 |
| waterSource: | Public Water |
| daysOnMarket: | 75 |
| garageSpaces: | 2 |
| hotSheetDate: | 2025-03-27 |
| listAgentKey: | 94512 |
| listingTerms: | Cash, Conventional, USDA Loan, VA Loan |
| lotSizeRange: | 3, 000 to 4, 999 SqFt |
| mlsAreaMajor: | Yamhill County including Willamina |
| onMarketDate: | 2025-02-14T00:00:00+00:00 |
| parcelNumber: | 708868 |
| parkingTotal: | 2 |
| room12Length: | 16 |
| room13Length: | 13 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| room13Features: | Ceiling Fan |
| standardStatus: | Active |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fireplacesTotal: | 1 |
| fuelDescription: | Gas |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Concrete, Paved |
| sourceSystemKey: | 336021848 |
| taxAnnualAmount: | 4495.06 |
| elementarySchool: | Mabel Rush |
| exteriorFeatures: | Covered Patio, Fenced, Porch |
| interiorFeatures: | Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Quartz, Wall to Wall Carpet, Washer/Dryer |
| room4Description: | Office |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| securityFeatures: | Unknown |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| fireplaceFeatures: | Gas |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Bell |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 336021848 |
| lotSizeSquareFeet: | 3484 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 499000 |
| previousListPrice: | 499000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | 2 Story, Contemporary |
| listAgentFirstName: | Kimberly |
| mainLevelAreaTotal: | 884 |
| room13FeaturesCont: | Vaulted Ceiling(s) |
| exteriorDescription: | Cement Siding, Stone |
| hotWaterDescription: | Gas |
| internetServiceType: | Cable |
| listingContractDate: | 2025-02-14T00:00:00+00:00 |
| streetNumberNumeric: | 1506 |
| taxLegalDescription: | Lot 6 Ursus Place |
| upperLevelAreaTotal: | 922 |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Mountain View |
| originatingSystemKey: | 336021848 |
| accessibilityFeatures: | Parking |
| bathroomsTotalInteger: | 3 |
| currentPriceForStatus: | 491500 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| buildingAreaCalculated: | 1806 |
| bathroomsFullUpperLevel: | 2 |
| bathroomsTotalMainLevel: | 0.1 |
| buildingAreaDescription: | Trio |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 2.0 |
| contractStatusChangeDate: | 2025-02-14T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| bathroomsPartialMainLevel: | 1 |






















Please sign up for a Listing Manager account below to inquire about this listing