
Looking for a lovely home in a neighborhood near it all? Then look no further than #48 in Riverbend. This home boasts an updated kitchen, remodeled bathrooms, and a large fenced backyard that is perfect for all the warm weather gatherings. Grape vines climb the backyard fence, fruiting in the summer. Previous owner had a landscaping company and took great care of the grounds. Inside is an open floor-plan, with plenty of room for entertaining. New windows keep you cool in the summer and warm in the winter. You’ll find extra storage in the shed and a storage space right off the carport. The carport provides space for two vehicles to park in tandem. The community park includes a fitness room, 3,800 sqft community center, basketball court, pool & playground. Heat pump provides cooling during the summer months.
View full listing details| Price: | $109,500 |
| Address: | 13900 SE Highway 212 48 |
| City: | Clackamas |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97015 |
| MLS: | 575682092 |
| Year Built: | 1972 |
| Square Feet: | 1,152 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Rubber |
| sewer: | Public Sewer |
| cooling: | Heat Pump |
| country: | US |
| heating: | Heat Pump |
| lotRent: | 1177 |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | None |
| parkName: | Riverbend Mobile Home Park |
| photo1Url: | https://www.rmlsweb.com/webphotos/57500000/60000/8000/575682092-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
| directions: | first right when entering neighborhood, drive around bend to the left, property on the right |
| garageType: | Carport |
| highSchool: | Clackamas |
| room7Level: | Main |
| room9Level: | Main |
| highSchool2: | Adrienne Nelson |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 104 |
| hotSheetDate: | 2025-05-02 |
| listAgentKey: | 107073 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
| onMarketDate: | 2025-01-23T00:00:00+00:00 |
| parcelNumber: | 01170477 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| standardStatus: | Active |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fuelDescription: | Electricity |
| parkingFeatures: | Carport, Driveway |
| roadSurfaceType: | Concrete |
| sourceSystemKey: | 575682092 |
| viewDescription: | River, Trees/Woods |
| elementarySchool: | Duncan |
| exteriorFeatures: | Fenced, Garden, Tool Shed |
| interiorFeatures: | Laundry, Vinyl Floor, Washer/Dryer |
| lotRentFrequency: | Monthly |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| foundationDetails: | None |
| listAgentLastName: | McManus |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 575682092 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 114900 |
| previousListPrice: | 109900 |
| propertyCondition: | Updated/Remodeled |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Double Wide Manufactured |
| listAgentFirstName: | Chelsea |
| mainLevelAreaTotal: | 1152 |
| exteriorDescription: | Metal Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Cable |
| listingContractDate: | 2025-01-23T00:00:00+00:00 |
| streetNumberNumeric: | 13900 |
| taxLegalDescription: | 22E11D 00100 |
| associationAmenities: | Basketball Court, Commons, Gym, Maintenance Grounds, Meeting Room, Party Room, Pool, Road Maintenance |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Rock Creek |
| originatingSystemKey: | 575682092 |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 109500 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1152 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | mhods |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-01-23T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |






































