
Build your new home or anything else the zoning allows. R-7. This is a rare opportunity to own a buildable lot in the sought-after Collins View neighborhood. The home of Tryon Creek State Park and Lewis and Clark College. Depending on the house plan you choose, you may have territorial views and Mount St. Helens on clear days. Come check out this property and let your imagination run wild.
View full listing details| Price: | $299,750 |
| Address: | 137 S Orchid Ct E |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97219 |
| MLS: | 581846127 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| vtURL: | https://unbranded.virtuance.com/listing/137-s-orchid-ct-portland-oregon |
| country: | US |
| taxYear: | 2024 |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/58100000/80000/4000/581846127-1-a.jpg |
| priceType: | List Price |
| utilities: | Electricity Available, Natural Gas Available, Public Sewer, Water Available |
| currentUse: | Other, Residential |
| directions: | Platine Hill Rd, S on View Point Terrace, E on Orchid Ct to the end of the street. Lot to North |
| highSchool: | Ida B Wells |
| bankOwnedYN: | no |
| landLeaseYN: | no |
| openHouseYN: | no |
| availability: | Sale |
| hotSheetDate: | 2025-05-08 |
| listAgentKey: | 56761 |
| listingTerms: | Cash, Other, Owner Will Carry |
| lotSizeRange: | 7, 000 to 9, 999 SqFt |
| mlsAreaMajor: | Portland NW/ SW/ S, Raleigh Hills |
| onMarketDate: | 2025-05-08T00:00:00+00:00 |
| parcelNumber: | R137768 |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| soilCondition: | Native |
| listingService: | Full Service |
| standardStatus: | Active |
| landDescription: | Level |
| otherStructures: | Shed(s), Workshop |
| sourceSystemKey: | 581846127 |
| taxAnnualAmount: | 1571.45 |
| viewDescription: | Territorial, Trees/Woods |
| virtualTourType: | Photo Slide Show |
| elementarySchool: | Capitol Hill |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Westfall |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 581846127 |
| lotSizeSquareFeet: | 8276 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 299750 |
| listAgentFirstName: | Jay |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 56761 |
| listingContractDate: | 2025-05-08T00:00:00+00:00 |
| streetNumberNumeric: | 137 |
| taxLegalDescription: | COLLINS VIEW TR, BLOCK 2, LOT 8 |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Jackson |
| originatingSystemKey: | 581846127 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 299750 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| virtualTourDescription: | Drone photos and view |
| contractStatusChangeDate: | 2025-05-08T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-08T23:07:17+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |












Please sign up for a Listing Manager account below to inquire about this listing