
Beautiful Home with 5 bedroom and 2 full bath, New roof, New painted exterior and interior, laminate flooring, granite counter tops, New garage automatic door opener, New doors, Windows and pips replaced in year 2014, minutes away to Earl Boyle elem, shopping center, next to Earl Boyle Park.One level home with Finish basement could be dual-living space or investment property.
View full listing details| Price: | $515,000 |
| Address: | 10718 SE CENTER ST |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97266 |
| MLS: | 23020801 |
| Year Built: | 1962 |
| Square Feet: | 2,576 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| viewYN: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 2 |
| taxYear: | 2022 |
| basement: | Finished |
| coolingYN: | yes |
| heatingYN: | yes |
| photo1Url: | https://www.rmlsweb.com/webphotos/23000000/20000/0000/23020801-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Free-Standing Range |
| directions: | Holgate to 107th to Center |
| garageType: | Attached |
| highSchool: | David Douglas |
| room4Level: | Lower |
| room5Level: | Lower |
| room6Level: | Lower |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| fireplaceYN: | yes |
| room10Level: | Lower |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 75 |
| garageSpaces: | 2 |
| hotSheetDate: | 2023-11-27 |
| listAgentKey: | 69161 |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeRange: | 7, 000 to 9, 999 SqFt |
| mlsAreaMajor: | Portland Southeast |
| onMarketDate: | 2023-08-16T00:00:00+00:00 |
| parcelNumber: | R228512 |
| parkingTotal: | 2 |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| buyerFinancing: | Conventional |
| homeWarrantyYN: | no |
| listingService: | Full Service |
| standardStatus: | Closed |
| windowFeatures: | Double Pane Windows |
| accessibilityYN: | yes |
| fireplacesTotal: | 2 |
| fuelDescription: | Gas |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Paved |
| sourceSystemKey: | M00000531 |
| taxAnnualAmount: | 4427.87 |
| attachedGarageYN: | yes |
| elementarySchool: | Earl Boyles |
| exteriorFeatures: | Fenced, Garden, Yard |
| interiorFeatures: | Laminate Flooring, Laundry |
| offMarketDateMls: | 2023-10-30T00:00:00+00:00 |
| room4Description: | 4th Bedroom |
| room5Description: | 5th Bedroom |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Chen |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 23020801 |
| lotSizeSquareFeet: | 8712 |
| newConstructionYN: | no |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 538900 |
| previousListPrice: | 530900 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| seniorCommunityYN: | no |
| architecturalStyle: | 2 Story |
| buyerAgentLastName: | Gavozdea |
| buyerMainOfficeKey: | 106077 |
| listAgentFirstName: | Sammi |
| mainLevelAreaTotal: | 1288 |
| propertyAttachedYN: | no |
| buyerAgentFirstName: | Adriana |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Gas |
| idxAddressDisplayYN: | yes |
| listingContractDate: | 2023-08-16T00:00:00+00:00 |
| lowerLevelAreaTotal: | 1288 |
| streetNumberNumeric: | 10718 |
| taxLegalDescription: | NYSTROMS ADD, BLOCK 2, LOT 2 |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Ron Russell |
| originatingSystemKey: | M00000531 |
| purchaseContractDate: | 2023-10-30T00:00:00+00:00 |
| thirdPartyApprovalYN: | no |
| accessibilityFeatures: | Garage on Main, Natural Lighting, Parking |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 503000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2023-11-27T23:22:02+00:00 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1288 |
| cumulativeDaysOnMarket: | 75 |
| soldPricePerSquareFeet: | 195.26 |
| bathroomsFullLowerLevel: | 1 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | pdx map |
| bathroomsTotalLowerLevel: | 1.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2023-11-27T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| buyerMainOfficeKeyNumeric: | 106077 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| internetAutomatedValuationDisplayYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing