
All cleaned up and ready build! Tucked between Barbur Blvd and I-5, this lot could be highly visible from both. CM3 zoning allows 6 stories or more and a 3.0 FAR, with a wide range of uses: office, retail, residential, even some industrial. The property lines on the aerial photos are approximate. Buyer to do own due diligence and confirm all information.
View full listing details| Price: | $175,000 |
| Address: | 10411 SW Barbur Blvd |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97219 |
| MLS: | 254558319 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| country: | US |
| taxYear: | 2024 |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/25400000/50000/5000/254558319-1-a.jpg |
| priceType: | List Price |
| utilities: | Electricity Available, Natural Gas Available, Phone Available, Public Sewer, Water Available |
| directions: | Barbur Boulevard S of CapitalHighway across from Luradell |
| highSchool: | Ida B Wells |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 7 |
| hotSheetDate: | 2025-05-02 |
| listAgentKey: | 6069 |
| listingTerms: | Cash |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Portland NW/ SW/ S, Raleigh Hills |
| onMarketDate: | 2025-04-30T00:00:00+00:00 |
| parcelNumber: | R331041 |
| waterfrontYN: | no |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| listingService: | Full Service |
| roadFrontageYN: | yes |
| standardStatus: | Active |
| otherStructures: | None |
| sourceSystemKey: | 254558319 |
| taxAnnualAmount: | 4718.45 |
| elementarySchool: | Markham |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Johnston |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 254558319 |
| lotSizeDimensions: | 13,068 sf |
| lotSizeSquareFeet: | 13068 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 175000 |
| listAgentFirstName: | Paul |
| idxAddressDisplayYN: | yes |
| internetServiceType: | Cable, Fiber Optics |
| listAgentKeyNumeric: | 6069 |
| listingContractDate: | 2025-04-30T00:00:00+00:00 |
| streetNumberNumeric: | 10411 |
| taxLegalDescription: | SECTION 30 1S 1E, TL 1500 0.30 ACRES |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Jackson |
| originatingSystemKey: | 254558319 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 175000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2024-04-11T15:02:01+00:00 |
| contractStatusChangeDate: | 2025-04-30T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-07T09:23:36+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |










Please sign up for a Listing Manager account below to inquire about this listing