
Searching for a vacant lot for your new dream home? Look no further. Great opportunity to build a custom home on this 0.18A lot. Buyer to verify buildability and perform due diligence. Vacant lot abutting south side of this lot is also for sale see MLS 24184079. No sign on this lot – installation scheduled for Mon 4/22.
View full listing details| Price: | $99,999 |
| Address: | 0 NE 92nd Ave |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97220 |
| MLS: | 24590573 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| country: | US |
| taxYear: | 2023 |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/24500000/90000/0000/24590573-1-a.jpg |
| priceType: | List Price |
| utilities: | Electricity Available, Public Sewer, Water Available |
| directions: | NE Russell St - North on NE 92nd Ave |
| highSchool: | Leodis McDaniel |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Public Road |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 291 |
| hotSheetDate: | 2024-04-19 |
| listAgentKey: | 51078 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 7, 000 to 9, 999 SqFt |
| mlsAreaMajor: | Portland Northeast |
| onMarketDate: | 2024-04-19T00:00:00+00:00 |
| parcelNumber: | R258736 |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| listingService: | Full Service |
| roadFrontageYN: | yes |
| standardStatus: | Active |
| landDescription: | Sloped |
| otherStructures: | None |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24590573 |
| taxAnnualAmount: | 1247.81 |
| elementarySchool: | Jason Lee |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Eustis |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24590573 |
| lotSizeSquareFeet: | 7840 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 99999 |
| listAgentFirstName: | Brian |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 51078 |
| listingContractDate: | 2024-04-19T00:00:00+00:00 |
| taxLegalDescription: | ROCKY BUTTE ADD, BLOCK C, LOT 8 TL 5300 |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Roseway Heights |
| originatingSystemKey: | 24590573 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 99999 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| contractStatusChangeDate: | 2024-04-19T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-02-04T09:52:49+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |


Please sign up for a Listing Manager account below to inquire about this listing